USD Price List
Adult Dental Services Price List
In this section, you can view the price list for adult dental services in USD. Prices are displayed for both standard and anesthesia-assisted procedures to make service evaluation simpler and more transparent for patients.
Prices are set based on the table you provided.
Service Price List
Adult Dental Services Price List (USD)
| Service Type | Standard Price (USD) | Anesthesia Price (USD) |
|---|---|---|
| Root Canal | 120 $ | 180 $ |
| Restoration and Filling | 50 $ | 75 $ |
| Tooth Extraction | 30 $ | 45 $ |
| Surgery | 50 $ | 75 $ |
| Hard Tissue Surgery | 100 $ | 150 $ |
| Implant (American - Swiss) | 600 $ | 700 $ |
| Scaling (Cleaning) | 50 $ | 70 $ |
| Composite Veneer (per tooth) | 80 $ | 130 $ |
These rates are specifically for adult dental services, and amounts are in US Dollars.