Dollar Price List
Pediatric Dental Services Price List
In this section you can view the professional dental service prices for children in USD. Prices are shown in two categories: Regular and Under Anesthesia, to ensure maximum transparency for patients.
Prices are configured according to the pediatric price list.
Pediatric Services Price Table
Pediatric Dental Services Price List (USD)
| Service | Regular Price (USD) | Under Anesthesia (USD) |
|---|---|---|
| Pulpotomy (Child's Root Canal) | 60 $ | 80 $ |
| Stainless Steel Crown (SSC) | 60 $ | 80 $ |
| Tooth Extraction | 16 $ | 24 $ |
| Filling & Restoration | 50 $ | 75 $ |
| Fissure Sealant | 30 $ | 45 $ |
| Fluoride Therapy | 50 $ | 75 $ |
| Space Maintainer | 100 $ | 150 $ |
This price list is specific to pediatric dentistry and all amounts are shown in US dollars.